
The midterm elections are a week away and PoliticsPA takes a look at the big four Congressional races to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Brian Fitzpatrick (R) | Bob Harvie (D) | |
| Middletown Township, Bucks County | Residence | Falls Township, Bucks County |
| B.A., La Salle University M.A., Penn State University J.D., Dickinson School of Law | Education | B.A., George Washington University M.A., Holy Family University |
| Elected to Congress in 2016 | Experience | Bucks County commisssioner, 2020-present Falls Township Board of Supervisors, 2008-20 |
| unopposed | Primary Result | unopposed |
| 1. Support measures that put American workers and businesses back at the forefront of our economy to create family-sustaining careers and true wealth for our nation. 2. Author of the “No Budget, No Pay” legislation 3. Fight to protect and strengthen Medicare and Social Security for all of our seniors. 4. Fighting for a health care system that works for everyone and lowers the cost of prescription drugs. 5. Find the compromise that both secures our borders and protects our Dreamers. 6. Strong advocate for equal rights and empowering women. 7. Freedom means freedom for everybody. | Priorities | 1. Healthcare that puts patients over profits 2. tax cut for the middle class 3. Overturn Citizens United and ban corporate PAC contributions 4. Roll back tariffs, raise the minimum wage 5. Ban congressional stock trading 6. Immediately release the Epstein Files 7. Enact lifetime lobbying ban for former members of Congress 8. Enact congressional age limits – 80 years old 9. Ban partisan gerrymandering 10. Ban AI price manipulation 11. Put stop to data center overdevelopment 12. Invest in clean energy and 21st century infrastructure |
| PA AFL-CIO, U.S. Chamber of Commerce, among others | Endorsements | Gov. Josh Shapiro, Lt. Gov. Austin Davis, Reps. Madeleine Dean, Mary Gay Scanlon, Chris Deluzio among others |
| Raised: $8.062M Spent: $11.901M Cash on Hand (10/14); $709K | 2026 Fundraising | Raised: $3.167M Spent: $2.758M Cash on Hand (10/14): $409K |
| “Brian Fitzpatrick is Brian Fitzpatrick. I’m not Donald Trump. I’m not anybody else. And that’s the way voters should approach this. I’m not happy with [Trump]. I’m not happy with his tone. I don’t think he’s done a sufficient job. I think leaders are supposed to unite our country, unify people. He has not done that.” | Quotable | Our country is heading in the wrong direction and the path to getting back on track begins with cleaning up the corruption in Washington. It won’t be easy, but it is imperative if we want to return to the promise that has been our foundation. |
| BrianFitzpatrick.com | Campaign Website | BobHarvieForCongress.com |
| Facebook | Instagram Twitter | YouTube | Campaign Social | Facebook | Instagram Twitter | YouTube |
All of BUCKS County and Part of MONTGOMERY County consisting of the TOWNSHIPS of Franconia, Hatfield, Horsham (PART, Districts 01, 02 [PART, Divisions 01, 02 and 03], 03 [PART, Divisions 01, 02, 04 and 05] and 04 [PART, Divisions 01 (only blocks 3006, 3007, 3008, 3010, 3011 and 3020 of tract 200505), 02, 03 and 04]), Marlborough, Montgomery, Salford and Upper Hanover and the BOROUGHS of East Greenville, Hatfield, Pennsburg, Red Hill, Souderton and Telford (Montgomery County Portion).
Bucks County Board of Elections
Montgomery County Voter Services
